Competencies framework
This page outlines the Digital Research Competencies Framework. Skills and competencies are organised into a number of categories and sub-categories which you can explore using the links in the sidebar.
Information and data technologies
Knowledge and application of tools, techniques, and systems to harness data and drive insight, innovation, and informed decision-making across digital research
2 Competencies 18 Skills
Data management
Understanding and implementation of practices for data management, quality, accessibility, stewardship and compliance across data lifecycle
Skill | Description |
---|---|
Spreadsheets | Proficiency in using spreadsheet tools for data manipulation, analysis, and visualisation |
Data/database management systems | Ability to effectively select a data storage system and store, retrieve, manage and analyse information within it |
Data/database query languages | Proficiency in data/database query languages for managing and manipulating data |
Data architecture/data structure format & design | Ability to plan, model and implement data systems that satisfy research requirements and are scalable, secure, and efficient |
Data acquisition | Ability to gather, process and utilise data effectively |
Digitisation of text & images | Converting physical or analog materials (such as printed documents or photographs) into digital formats making them easier to store, process and share electronically |
Data cleaning | Ability to identify, correct and remove errors, inconsistencies and missing values from datasets |
Data curation | Stewardship and enrichment of data for future use - ensuring it is accurate, annotated, well-documented, accessible and preserved for long-term reuse |
Metadata standards | Ability to manage and utilise metadata to ensure data quality, consistency and discoverability |
Data lifecycle management | Ability to effectively manage data throughout its lifecycle, encompassing planning, collection, organisation, processing, storage, preservation and sharing, ensuring data quality, accessibility and compliance |
Data protection & ethics | Ability to understand data protection frameworks, implement robust security measures and ensure ethical data handling practices |
Data science
Application of analytical, statistical or machine learning techniques to extract insight and value from complex or large datasets (big data)
Skill | Description |
---|---|
Statistics and probability | Ability to use mathematical methods to analyse data, draw inferences and make predictions |
Data mining | Ability to discovere patterns and insights from large sets of data, using techniques from statistics, machine learning and database systems |
Data wrangling | Ability to transform raw, messy data into a clean, structured format that is ready for analysis. Superset of data cleaning - broader process that includes cleaning but also involves reshaping, enriching, transforming, and merging data from multiple sources to make it suitable for analysis. |
Big data technologies | Proficiency in using big data frameworks for managing and processing large datasets |
AI/ML concepts and theory | Ability to understand and apply fundamental concepts underlying AI/ML systems and applications |
AI/ML techniques and models | Ability to select appropriate tool to develop, implement, and manage AI/ML systems and applications |
Machine learning technologies | Ability to design, build, test, and deploy machine learning models and systems as software applications |
Software engineering and development
Expertise in the design and development of software solutions that are robust, sustainable, and fit for purpose, enabling scientific and technological progress
5 Competencies 38 Skills
Web & mobile development
Design and development of responsive, secure, and user-centric applications across web and mobile platforms
Skill | Description |
---|---|
General Web technologies & APIs | Ability to understand, use and implement fundamental technologies for web development and communication |
Web accessibility | Ability to design and build websites and web applications that are usable by everyone, including individuals with disabilities |
Web frameworks for front-end development | Proficiency in using programming tools and libraries to build and maintain the interactive and visual aspects of websites and web applications |
Web frameworks for back-end development | Proficiency in server-side programming, understanding of database systems and knowledge of API development |
Mobile app development | Ability to create, test and deploy mobile applications via use of programming languages, UI/UX design, backend development and testing |
Software engineering methodologies & tools
Application of structured approaches, theory and supporting tools to plan, develop, test, and maintain high-quality software systems efficiently
Skill | Description |
---|---|
Compilers | Understanding how compilers translate high-level languages into machine code, including concepts like lexical analysis, parsing, and code optimisation |
Writing code & knowledge of programming languages | Skills in writing programming languages - understanding syntax, algorithms, code and data structures |
Generative AI | Ability to leverage AI tools to augment and enhance traditional software development processes |
Reading and understanding code/documentation | Comprehending technical documents to grasp software functionality, architecture and usage |
Data analysis & visualisation | Ability to process, analyse and interpret data, as well as the ability to communicate findings effectively through visual representations |
Pattern recognition in text | Ability to design expressions to match specific patterns within textual data |
Computer modelling & simulation | Ability to construct and manipulate computer-based mathematical, graphical or algorithmic representations of real life systems or phenomena, for the purpose of conducting computer-based simulations to study, predict or optimise the behaviour of the system(s) / phenomena under consideration. |
Coding conventions, code formatting and linting tools | Understanding and applying coding standards, using tools to automatically format code, and employing linters |
Testing methodologies & tools | Ability to design, execute, and analyse tests, covering both manual and automated techniques, and understanding various testing types like functional, performance and security testing |
Debugging tools | Ability to use various techniques and tools to identify, isolate and fix errors in software code |
Code review techniques | Ability to effectively evaluate and improve the quality of code by understanding the code structure, logic as well as soft skills like clear communication and constructive feedback |
Profiling & optimising code | Ability to analyse code execution, identify performance bottlenecks and implement changes to improve efficiency and responsiveness |
Log analysis | Ability to understand log formats, use log analysis tools, identify patterns and anomalies and interpret log data to diagnose issues and improve system performance |
Software version control | Ability to effectively use tools and techniques to track, manage, and collaborate on changes to source code, ensuring efficient development and collaboration |
Software quality practices & assurance | Expertise in developing and maintaining software that adheres to the good software principles (including FAIR software) and knowledge of tools that test for them. Expertise in ensuring software has the correct behaviour & produces correct outputs. |
Documenting code & software | Ability to create clear, concise, and comprehensive technical documentation that communicates the design, functionality, and usage of software products |
Organising and documenting software projects | Ability to create clear and concise documentation, design a logical and consistent file structure that facilitates collaboration, navigation and long-term maintenance |
Software licensing | Understanding different software licence models and the ability to implement and enforce licence agreements |
Packaging & releasing code | Expertise in preparing software for distribution, including compiling, bundling dependencies, versioning, preparing release notes and creating installable or deployable artifacts |
Deploying code | Expertise in taking packaged software and making it available in a target environment (e.g., staging, production) - including provisioning infrastructure, configuring services, rolling out updates, handling rollbacks and ensuring minimal downtime |
Containerisation | Ability to package, deploy and manage applications using containers, enabling consistent and reliable execution across diverse environment |
Task automation/tool pipelines | Expertise in creation and maintenance of automated workflows that build, test, and deploy software |
Computational scientific workflows | Ability to design, run and manage the sequence of tasks - computational data pipelines (scientific workflows) - within a WMS (workflow management system) using workflow definition languages |
Environmental impact awareness & measurement | Ability to understand the environmental consequences of software development and deployment, including energy consumption, resource usage and the overall carbon footprint of the software lifecycle |
Software/computer science concepts & theory
Foundational knowledge of computational principles and algorithms that inform software design, development and performance
Skill | Description |
---|---|
Programming paradigms | Ability to understand and apply different approaches to structuring and organising code |
Threads, processes & parallelisation | Ability to design and optimise concurrent and parallel execution using multi-threading, multi-processing or distributed computing to improve performance and efficiency in software systems |
Software design & architecture
Ability to conceptualise and structure software systems to be modular, scalable, maintainable, and aligned with user and stakeholder needs
Skill | Description |
---|---|
Requirements gathering | Ability to effectively elicit, analyse, and document the needs and requirements of stakeholders, translating them into a clear and actionable set of specifications |
Software patterns | Ability to identify, understand, and apply well-established, reusable solutions to common problems in software development |
Designing APIs | Ability define and create Application Programming Interfaces (APIs) that effectively facilitate communication between different software systems |
Software architecture | Ability to define, design, and implement the foundational structure of a software system |
User Interface/User Experience (UI/UX) design
Creating intuitive, inclusive, and engaging digital experiences through thoughtful design and user-centered practices
Skill | Description |
---|---|
Designing user interfaces | Proficiency in design principles, tools, and an understanding of user behaviour |
Designing user experience | Understanding user needs through research, creating intuitive interfaces via wireframing and prototyping, and ensuring usability through testing |
Accessibility (for disabled people) | Ability to design and develop user interfaces and experiences that are usable by people with a wide range of abilities and disabilities |
ICT infrastructures
Understanding and oversight of digital infrastructure - encompassing computing, storage, and networks - that underpins research, collaboration and digital service delivery
4 Competencies 26 Skills
HPC infrastructure
Knowledge of high-performance computing systems and practices that support intensive computational research and large-scale simulations
Skill | Description |
---|---|
Programming for HPC and GPUs - theoretical concepts & principles | Proficiency in parallel programming paradigms and application of theoretical concepts and principles of parallelism (Amdahl’s Law, load balancing, race conditions, etc.) to solve complex problems.Understanding of memory hierarchies and data locality for performance optimisation. |
Supercomputer architecture | Understanding of supercomputer architectures (e.g., node types, interconnects, storage systems). |
Cluster infrastructure | Familiarity with the cluster infrastructure's physical components: compute nodes, head nodes, login nodes, interconnects, networking, lock management |
HPC software stack | Collection of software tools, libraries, compilers, and applications installed and configured to support various computing tasks - such as HPC operating system, cluster management system, HPC programming tools, parallel computing libraries, middleware, data management tools, performance monitoring and profiling tools, application software |
Cluster management | Resource allocation; monitoring and logging, node provisioning and imaging, user and quota management, storage and network troubleshooting |
Job scheduling and resource management | In-depth use of batch schedulers, writing and optimising job submission scripts, managing job priorities, dependencies, and queues, resource reservation and load balancingSkills in job scheduling optimisation: maximizing throughput, reducing queue wait times, cost-efficient job placement on available hardware |
Performance profiling and optimisation | Performance modelling and tuning, identifying bottlenecks using profiling tools, scalability analysis |
Benchmarking code | Identifying appropriate test cases, formatting/presenting the data |
Cost modelling | Proficiency in modelling costs of HPC usage: compute time, storage, and energy costs, estimating computational resource needs, awareness of budgeting implications in research proposals involving HPC |
Usage of HPC systems | Proficiency in using HPC infrastructure and understaning of cluster operation from an end-user perspective |
Web infrastructure
Design, deployment, and maintenance of the technologies that support robust, scalable, and secure online platforms and services
Skill | Description |
---|---|
Web protocols | Ability to understand, implement, and manage the various communication standards that govern data exchange on the web |
Serverless Web applications | Proficiency in serverless technologies, understanding of event-driven architectures, and the ability to work with various programming languages and frameworks |
Firewalls | Ability needed to manage, configure, and maintain firewalls, ensuring network security and compliance |
Web security | Ability needed to protect websites, web applications, and web infrastructure from various online threats and vulnerabilities |
Web servers | Ability needed to manage and maintain the infrastructure that hosts websites and applications |
Cloud infrastructure
Expertise in leveraging cloud platforms to enable flexible, scalable, and cost-effective computing, storage, and data services
Skill | Description |
---|---|
Cloud computing & optimisation | Ability needed to work with cloud services, platforms, and technologies in a cost-efficient and optimised manner |
Virtualisation/virtual machines & container infrastructure | Ability to create, manage, orchestrate and troubleshoot virtualisation technologies, including the ability to deploy, scale, and monitor applications running within them |
General systems infrastructure
Broad understanding of digital infrastructure - including hardware, networks, and system integration that supports everyday operations and research
Skill | Description |
---|---|
Communication protocols | Understanding how information is transmitted, routed, and received across networks, including troubleshooting network issues, configuring network devices, and implementing security measures |
Network security | Technical proficiency in areas like network protocols, firewalls, and security tools, alongside analytical and problem-solving abilities to identify and mitigate threats |
Configuring (server) systems | Ability to understand and implement networking fundamentals, operating systems, server hardware, and security protocols |
Designing/reviewing system architecture/infrastructure | Ability to architect and design complex software systems that are scalable, reliable, efficient, and maintainable |
Storage infrastructure | Knowledge of hardware, software, and network systems used to store, manage, and access data. See also "Data Management" competency. |
Systems administration | Ability to maintain, troubleshoot, and manage computer systems and networks |
Environment/package management | Technical proficiency in sourcing, compiling/building and adminstrating packages, particularly for HPC systems |
Workflow management systems | Ability to manage and optimise the sequence of tasks and processes within a WMS (workflow management system) |
Hardware systems | Knowledge of the physical components (such as interconnected computing nodes (servers), fast storage, CPUs, GPUs, memory hierarchies, storage devices, network architecture and high-speed networking) that support small and large-scale computational tasks |
Professional skills
Core capabilities that enable individuals to operate effectively and ethically within complex, multidisciplinary, and evolving professional environments
3 Competencies 21 Skills
Personal skills
Self-management capabilities such as initiative, adaptability, resilience, time management, and a commitment to continuous learning.
Skill | Description |
---|---|
Analysing / analytical skills / problem solving | Ability to break down complex problems, assess data and information critically, and develop effective solutions based on logical reasoning |
Being inquisitive | Having curiosity and willingness to ask questions, explore new ideas, and seek deeper understanding |
Positive engagement | Demonstrating a genuine interest, energy, enthusiasm and positive attitude toward tasks, learning, and collaboration. |
Adaptability | Ability to adjust to new conditions, changes in the environment, or unexpected challenges with flexibility and openness |
Resilience | Ability to recover from setbacks, cope with stress, and maintain motivation and focus in the face of difficulties |
Business acumen | Understanding and application of fundamental business principles to make informed decisions that drive success |
Being ethical and having integrity | Acting with honesty, fairness, and respect, and upholding strong moral principles even when it's difficult or inconvenient |
Goal-setting | Ability to identify, plan, and work toward achievable objectives, both short- and long-term, with focus and discipline |
Innovation and creativity | Ability to think outside the box, generate new ideas, and find novel solutions to problems or opportunities |
Time management / balancing competing project demands | Ability to effectively prioritise tasks, manage deadlines, and allocate time across multiple responsibilities without sacrificing quality |
Switching between projects / context switching | Ability to shift focus between different tasks or projects while maintaining productivity and minimising errors |
Understanding of mental health, stress and burnout | Awareness of emotional well-being, recognising signs of stress or burnout in yourself and others, and applying strategies for maintaining mental health |
Self-reflection | Ability to conduct reflective practice and identify opportunities for growth and improvements |
Interpersonal skills
Ability to build rapport, demonstrate empathy, navigate social dynamics, and communicate effectively in diverse professional settings
Skill | Description |
---|---|
Cultural awareness & sensitivity | Ability to recognise, respect, and appropriately respond to cultural differences in beliefs, behaviors, and communication styles |
Emotional intelligence & empathy | Ability to understand, manage, and respond to your own emotions and those of others, fostering trust and effective communication |
EDIA awareness & methodologies | Understanding principles of Equity, Diversity, Inclusion, and Accessibility (EDIA), and actively applying inclusive practices in your work and environment |
Conflict prevention & resolution | Ability to identify potential sources of conflict and address them constructively through communication, compromise, and mediation |
Teamwork & collaboration
Working constructively and inclusively with others to achieve shared goals, contribute to group problem-solving, and foster a positive team culture
Skill | Description |
---|---|
Influencing, persuasion and negotiation | Communicating effectively to shape opinions, reach agreements, and achieve mutually beneficial outcomes while respecting others' viewpoints |
Asking for help / asking to understand / asking questions | Willingness to seek clarification, request support, or ask thoughtful questions to enhance understanding and avoid mistakes |
Using collaborative apps/tools for remote work/collaboration | Ability to effectively use collaborative platforms and tools for sharing ideas, files, and real-time collaboration across distances |
Understanding, extracting and documenting other people's ideas/knowledge | Ability to actively listen, ask clarifying questions, and accurately capture and organise another person’s insights or expertise for shared use |
Leadership & management
The capacity to guide people, projects, and organisations with vision and accountability, ensuring strategic alignment, innovation, and the effective use of resources.
3 Competencies 32 Skills
People & team management
Guiding and supporting individuals and teams to achieve their potential, with attention to wellbeing, performance, and professional growth
Skill | Description |
---|---|
Team management | Ability to lead, coordinate, and motivate a group of individuals to achieve common goals |
Team performance management | Ability to set goals, monitor progress, provide feedback, and evaluating the performance of team members to improve efficiency and effectiveness |
Hiring people / writing job descriptions | Ability to recruite suitable candidates for a position, including the creation of clear and effective job descriptions that outline roles, responsibilities, qualifications, and expectations. |
Team building | Ability to bring new people, foster a positive and collaborative environment that strengthens relationships, improves communication, and enhances teamwork within a group. |
Team development | Ability to improve skills, knowledge, and overall capabilities in a team through training, mentoring, and other developmental activities |
Recognising/giving credit for people's work | Acknowledging and appreciating the contributions and achievements of team members, reinforcing positive behavior and boosting morale |
Shielding colleagues from destructive criticism | Protecting team members from unconstructive or harmful feedback by offering support and ensuring criticism is delivered in a constructive, respectful manner |
Understanding others’ goals and motivations | Ability to empathise with and gain insight into the personal and professional goals of others, allowing for better collaboration, conflict resolution, and alignment within teams |
Leadership
Setting direction, inspiring others, and making strategic decisions that align people and projects with broader institutional or organisational goals
Skill | Description |
---|---|
Mentoring & coaching | Providing guidance, support, and advice to a less experienced individual to help them grow personally and professionally |
Decision-making | Ability to assess information, weigh options, consider potential outcomes, and choose the best course of action in a given situation |
Motivation and inspiration | Ability to encourage, energise, and empower others to take action, pursue goals, or strive for continuous improvement |
Grant proposal/business case writing | Understanding the needs and interests of potential funders or decision-makers, articulating the goals and benefits of the proposed project or business case in a clear and persuasive way, and providing strong justification for why it should be supported. |
Long-term strategic planning | Ability to envision, develop, and implement a roadmap for an organisation or initiative's future direction, goals, and objectives over an extended period (typically 3-5 years or more) |
Leading change | Ability to create a shift in mindset and behavior, empowering individuals, and ensuring that the change is sustainable in the long run - drawing on emotional intelligence, strategic thinking, communication, and organisational management. |
Project management
Planning, coordinating, and delivering projects effectively within defined scope, time, and resource constraints, while managing risk and quality
Skill | Description |
---|---|
Project governance | Ability to establish and manage the frameworks, structures, and processes that guide and control projects throughout their lifecycle |
Planning and organisation skills/task management & prioritisation | Ability to effectively organise, assign, and track the use of resources (such as time, money, and human resources) in a project or organisation to ensure goals are achieved efficiently, within scope, and on schedule |
Project scoping/setting realistic goals | Ability to define and clarify the boundaries, objectives, and expected outcomes of a project, ensuring that they are achievable, measurable, and aligned with the available resources |
Project portfolio management | Ability to oversee and manage a collection of projects within an organisation to ensure that they align with the strategic goals, priorities, and resource availability |
Project management methodologies | Knowledge of the frameworks, processes, and best practices that guide how a project is planned, executed, monitored, and evaluated |
Risk management | Ability to identify, assess, mitigate, and monitor risks that could negatively affect a project, organisation, or process |
Crisis & change management | Ability to effectively navigate and manage sudden, unexpected situations (crisis) and significant transformations (change) within an organisation or project |
Event management | Ability to plan, organise, and execute events efficiently, ensuring that all aspects are well-coordinated and meet the goals of the event |
Stakeholder management | Ability to manage expectations of different stakeholders (e.g. partners and PIs), negotiation between partner needs and RSE practicalities |
Content and knowledge management | Ability to organise, store, share, and leverage information and resources within an organisation or community effectively - easily accessible, well-documented, and utilised in decision-making, problem-solving, and innovation |
Meeting chairing and management | Ability to effectively lead and facilitate meetings, ensuring they are productive, well-organised, all objectives are achieved and that participants engage in a respectful manner |
Process documentation & improvement | Ability to analyse processes, workflows, procedures, identifying areas for improvement and synthesise best practices |
Understanding bureaucracy/politics | Ability to navigate and make sense of the complex structures, rules, power dynamics, and interpersonal relationships within academic institutions |
Gathering and understanding (user, funder, stakeholder) requirements | Ability to actively listen to and engage with users, funders, or stakeholders to identify their needs, expectations, and constraints - including asking the right questions, clarifying assumptions, and documenting requirements in a way that can guide project planning and delivery |
Converting requirements to tasks | Ability to translate broad or high-level requirements into specific, actionable tasks that can be assigned, tracked, and completed, identifying dependencies, prioritising work, and ensuring each task contributes to the overall goal |
Breaking down problems into smaller tasks | Ability to decompose complex challenges into manageable parts to make planning, development, or troubleshooting more efficient and less overwhelming |
Customer engagement | Building and maintaining positive relationships with customers or users by communicating clearly, understanding their needs, involving them in the process, gathering feedback and providing value and ensuring satisfaction with the final product or service |
Searching for the best solution for the job | Ability to evaluating available options (tools, methods, technologies) and selecting the most effective, efficient, and context-appropriate solution - using critical thinking, awareness of constraints, and a good understanding of both the problem and possible solutions. |
Domain expertise & research
Disciplinary insight and research acumen, enabling the generation of new knowledge, critical analysis, and the application of theory to practice
2 Competencies 10 Skills
Domain knowledge
Deep understanding of the concepts, challenges, and methodologies specific to a particular scientific field
Skill | Description |
---|---|
Domain-specific background knowledge | An understanding of concepts, theories, and best practices within a particular field or discipline |
Translating between software engineering language and stakeholders | Bridging the gap between technical software engineering concepts and the language of non-software-engineer stakeholders, such as researchers, technicians, scientists, or other business or academic teams |
Application/adaptability of technical skills in the domain | Ability to effectively apply technical knowledge and skills within a specific domain while being flexible and adaptable to evolving needs, challenges, and technologies |
Specialist technical or hardware knowledge | Knowledge of specialised computer or hardware systems designed to control specific functions within a larger device or machine |
Research skills
Conducting rigorous inquiry, including problem formulation, experimental design, critical analysis, and dissemination of findings
Skill | Description |
---|---|
Research methodologies | Expertise in research methodology - formulating testable predictions based on observations, theories, or existing knowledge and systematically evaluating them through empirical methods |
Reading & understanding research papers | Ability to do literature review - find, read and digest relevant research and synthesise information from various sources (such as academic literature, reports, books, and research papers) and critically assess its relevance, credibility, and quality |
Writing research papers | Ability to present research ideas and work in research & scientific publications, including presenting evidence, evaluation, argumentation in academic paper structure |
Peer review of research papers | Ability to povide constructive, evidence-based feedback on others’ work to improve quality, foster learning, and uphold standards |
Ethical responsibility | Ability to identify potential ethical concerns related to research subjects' welfare, data collection, storage and security methods, informed consent, privacy |
Legal and regulatory responsibility | Understanding of legislation and legal responsibilities when conducting work in specific research areas |
Communication
The skill to convey ideas, knowledge, and impact across diverse audiences, fostering understanding, knowledge transfer and engagement within and beyond the organisation
3 Competencies 18 Skills
Verbal & written communication
Articulating complex ideas clearly and effectively through a range of formats and for varied audiences
Skill | Description |
---|---|
Public speaking and presentation | Public speaking, presentation and communication skills for engaging with a diverse audience |
Information synthesis/concise written communication | Ability to structure and condense information in a written form for engaging with a diverse audience |
Technical writing | Ability to create clear, concise, and structured technical documentation |
Multimedia & social content production | Ability to create, edit, and manage various forms of digital content across multiple media platforms, e.g. graphic design, audio/video/animation production, social media, etc. |
Note taking | Ability to document and organise meeting information |
Active listening | Ability to be an attentive and engaged listener |
Providing positive and constructive feedback | Ability to offer supportive and insightful feedback and review comments on other's work to improve quality, foster learning, and uphold standards |
Assertive declination | Ability to set boundaries and decline requests assertively and politely |
Community & outreach
Engaging with wider communities through knowledge sharing, collaboration, and public engagement to increase the visibility and impact of work
Skill | Description |
---|---|
Peer support | Providing emotional, social and practical support to other members of a community from fostering mutual understanding, encouragement, and personal growth |
Networking & relationship building | Establishing connections to exchange knowledge, support and opportunities for growth |
Raising awareness of issues | Advocating for issues, e.g. raising awareness of RSE roles |
Community building & leadership | Ability to inspire, guide and mobilise people toward a shared vision or a goal |
Community governance & management | Establishing structures, policies, and processes to guide decision-making, coordination, and engagement within a community |
Training
Designing and delivering effective learning experiences that build skills, transfer knowledge, and support capacity and capability development across audiences
Skill | Description |
---|---|
Pedagogical skills and theory of learning | Ability to design, deliver and evaluate teaching based on an understanding of the theory of how people learn |
Self-learning | Ability to learn independently and teach yourself new technical and non-technical skills and tools |
Knowledge exchange | Ability to share information, expertise and best practices within a team, organisation or community |
Teaching & training others | Ability to convey theoretical and practical knowledge to others, address misconceptions, etc. in training events, while applying good practice from pedagogical theory |
Training material development | Solo and collaborative development of various short-format training materials (tutorials, courses, etc.), while applying good practice from pedagogical theory |